Here is the table of results I came up with:
Memory hot add | Memory hot remove | CPU hot plug | CPU hot unplug | |
Windows Server 2003 STD x86 | ||||
Windows Server 2003 STD x64 | ||||
Windows Server 2003 ENT x86 | ||||
Windows Server 2003 ENT x64 | ||||
Windows Server 2008 STD x86 | * | |||
Windows Server 2008 STD x64 | * | * | ||
Windows Server 2008 ENT x86 | ||||
Windows Server 2008 ENT x64 | * | |||
Windows Server 2008 DC x86 | ||||
Windows Server 2008 DC x64 | ||||
Windows Server 2008 R2 DC x64 (experimental support only) | ||||
* Reboot of guest OS required to recognize added hardware |
No comments:
Post a Comment