Details
The values presented in this table represent tested, recommended maximum limits for a vCloud Director 5.6 and 8.0 installation (single cell or multi-cell), and they are fully supported by VMware. To scale beyond these numbers, you will need to install an additional instance of vCloud Director 5.6 and 8.0.
You cannot achieve the maximums for all metrics at the same time, ensure that you understand how the limits apply to your use cases.
Source: VMware KB 2090718
You cannot achieve the maximums for all metrics at the same time, ensure that you understand how the limits apply to your use cases.
Source: VMware KB 2090718
Solution
Metric | Value |
Users | 25000 |
Concurrent users | 5000 |
Organizations | 10000 |
Users per organization | 5000 |
Virtual Data Centers (VDCs) | 10000 |
Registered virtual machines | 40000 |
Powered-on virtual machines | 25000 |
vApps | 40000 |
Virtual machines per vApp | 128 |
vApps per organization | 5000 |
Catalogs | 8000 |
Media | 1000 |
Concurrent open virtual machine consoles (using Internet Explorer browsers) | 1000 |
Logical networks | 10000 |
Direct VDC networks | 10000 |
Routed VDC networks | 1000 |
Independent disks | 1000 |
vCenter Server systems | 20 |
vCloud Director cells | 10 |
Hosts | 1000 |
Datastores | 500 |
Resource pools per VDC | 64 |
External networks | 750 |
Gateways | 1000 |
Network pools | 100 |
No comments:
Post a Comment