ENUMERATION | TYPE | DESCRIPTION |
Datastore Status | up | Accessible from all connected hosts |
down | Not accessible from all connected hosts |
degraded | Accessible from some connected hosts |
unknown | Unknown |
Datastore Volume Type | local | Local file system |
nas | Network Attached Storage |
vmfs | VMware file system |
Multipathing Status | up | Full redundancy |
degraded | Partial/No redundancy |
down | All paths down |
unknown | Unknown |
NAS Mount Type | nfs | Network File System |
cifs | Common Internet File System |
NAS Mount Status | up | Accessible |
down | Not accessible |
unknown | Unknown |
SCSI Adapter Type | parallelScsi | Parallel SCSI |
fc | Fibre Channel |
fcoe | Fibre Channel over Ethernet |
iscsi | iSCSI |
block | Block devices |
SCSI Adapter Status | up | Operational |
down | Not operational |
unknown | Unknown |
SCSI Path Activity State | active | Operational and in use |
standby | Operational but not in use |
disabled | Disabled for operation |
dead | Dead and cannot be used for operation |
unknown | Unknown |
SCSI Path Usage | up | Operational |
down | Not operational |
unknown | Unknown |
SCSI Target Status | up | Accessible |
down | Not accessible |
unknown | Unknown |
SCSI Path Preferred | yes | Preferred |
no | Not preferred |
unknown | Unknown |
Status of SCSI Volume | up | Accessible from all connected hosts |
down | Not accessible from all connected hosts |
degraded | Accessible from some connected hosts |
unknown | Unknown |
VM File Type | config | Config (vmx) file |
core | Core (core) file |
diskDescriptor | Disk descriptor (vmdk) file |
diskExtent | Disk extent (-flat/-delta/-s/-rdm/-rdmp.vmdk) file |
extendedConfig | Extended config (vmxf) file |
log | Log (log) file |
nvram | Non-volatile RAM (nvram) file |
screenshot | Screenshot file |
snapshotData | Snapshot data (vmsn) file |
snapshotList | Snapshot metadata (vmsd) file |
stat | Virtual machine statistics (stat) file |
suspend | Suspend (vmss) file |
swap | Swap (vswp/vmem) file |
No comments:
Post a Comment